2003 Bograma SAB 750 Stream Delivery – 032024399003A
Model: SAB 750
S/N: 535/03
The SAB 550 / 750 stream delivery is used for multiple-up production. Formats from A3 to 35 x 35 mm (minimum) can therefore be delivered in streams
- Round belt infeed for optimised product delivery
- Powered top belts with size-independent stream belt
- Preselection and total counters
- Motorised height adjustment
| Working width | *750 mm |
|---|---|
| Height adjustment | motor driven, 690 – 950 mm |
| Feed | with round belts |
| Speed | 20 – 200 m/min, adjustable |
| Stream belt | 40 mm retrectable to infeed |
| Stream belt length | 1’050 mm / optional 2’000 mm |
| Upper belts | 8 units, 35 mm, driven |
| Overlap | 10 – 100 mm |
| Counter | preselection and sum counter, scale of 0 – 40 mm or jump feed, adjustable, performance indicator |
| Space requirement | approx. 2’050 x 800 mm / *1’050 mm (L x B) |
| Weight | approx. 300 kg / *350kg |
| Power supply | 3 x 400VAC / N / PE 50/60Hz / 16A |
| Power | 2 x 0,37 kW |
| Lift motor | 0,25 kW |
SKU: 032024399003A
Categories: 1, A, Class, Delivery Conveyors, Equipment, Mailing & Fulfillment, Number of Pieces

















