Mimaki CG-130 FXII 51in Cutter / Plotter – 082824526017B
High speed continuous crop mark detection
An optical sensor enables automatic consecutive detection of crop marks throughout the nested image which the Inkjet printer prints, in combination with the automatic adjustment function to obtain precise contour cutting.
Accurate media feeding ensures precise contour cutting over longer-length prints.
Necessary media length is fed in advance to reduce tension during cutting. This functions increases the precision of long-length print media cutting.
“HALF CUT”mechanism, a proprietary technology of Mimaki
With the original half cut function, the backing sheet can be cut leaving a little bit of half cut connecting points,which can be easily detached when necessary.Various media without backing sheets can be also cut.
Acceptable sheet width | 90mm~1,580mm (3.54″~62.0″) | |||
---|---|---|---|---|
Acceptable roll sheet | ||||
Effective cutting area*1 | ||||
1,425mm (56.1”) | ||||
Maximum cutting speed | 100cm/s (39.3″/s) | |||
Maximum moving speed | 140cm/s (55″/s) | |||
Adjustable speed range*3 | 1-10cm/s : 1cm step adjustment (0.39″-3.94″/s : 0.39″ step adjustment) 10-50cm/s : 5cm step adjustment (3.94″-19.68″/s : 2″ step adjustment) 50-100cm/s : 10cm step adjustment (19.68″-39.37″ : 3.94″ step adjustment) |
|||
Mechanical resolution | 5µm(0.0002″) | |||
Command resolution | 25µm or 10µm(0.001″ or 0.0004″)-MGL-IIc | |||
Repeatability | ±0.2mm (Excluding shrinkage / expansion caused by the film temperature) | |||
Max. pressure | 400g | |||
Range of down pressure | Cutter | 10~20g(2g step), 20~100g(5g step), 100~400g(10g step) | ||
Pouncing | 10~20g(2g step), 20~100g(5g step), 100~400g(10g step) | |||
Pen | 10~20g(2g step), 20~100g(5g step), 100~150g(10g step) | |||
Acceptable sheet*4 | Vinyl up to 0.25mm(0.01″)thickness, Fluorescent type vinyl Reflective sheet |
|||
Acceptable sheet for pouncing*5 | Paper thickness: 0.06~0.13mm (0.0024″~0.005″) | |||
Applicable tools*6 | Cutter, Water based ball-point pen, Oil based ball-point pen, Pouncing tool |
|||
Type of command | MGL-IIc | |||
Interface | RS-232C,USB | |||
Receiver buffer size | 30MB Standard (20MB when in sorting) | |||
Operational | Temperature | 5~35°C (41~95°F) | ||
Humidity | 35~75%(Rh) Non-condensation | |||
Power requirement | AC100V~240V | |||
Power consumption | 145VA or less | |||
1,825mm(71.8″)x 700mm(27.5″)x 1,217mm(47.9″) |
||||
Weight (with stands) | 60kg(132 lbs.) |
SKU: 082824526017B
Categories: 1, B, Brand, Class, Equipment, Mimaki, Number of Pieces, Plotter / Cutter, Printing