This item has been SOLD
2018 Mimaki UCCJV300-130 51in Wide Format UV Wide Format Printer / Cutter – 121924635001A
Retail Price: $24,000.00
S/N: BG87B097
The Mimaki UCJV300 series cut-and-print devices provide more than a simple print and cut experience: it goes beyond extraordinary to deliver an awe-inspiring range of applications and versatility. Create stunning transitional backlit panels that ‘change’ color schemes with the light source. Print and cut – or cut first then print – labels, decals, window clings, vehicle markings, etc., all on one unit. Flexible UV cure inks expand the possibilities for you to offer unique capabilities to keep you competitive.
Features:
- Wide format, UV-LED cut-and-print devices
- 4 or 7 color configuration
- Four-layer printing to build layered, transformative graphics for backlit applications
- Integrated cutting capabilities
- Instant-dry for instant use
- 1-liter ink bottles
Specifications:
| Print head | On-demand piezo head | ||||
|---|---|---|---|---|---|
| Print resolution | 300dpi, 600dpi, 900dpi, 1200dpi | ||||
| Droplet size | Min. 7pl, Max. 28pl | ||||
| Head gap | 3 degrees adjustment (2.0/2.5/3.0 mm) by manual | ||||
| Ink | Type/Color | LED-UV ink: LUS-170 (C, M, Y, K, Lc, Lm, W, Cl) | |||
| LED-UV ink: LUS-200 (C, M, Y, K, W) | |||||
| Capacity | 1L (Bottle supply) | ||||
| Max. print width | 1,361 mm (53.5 in) |
||||
| Max. media width | 1,371 mm (54.0 in) |
||||
| Media thickness | 1.0 mm or less | ||||
| Media roll outer diameter | φ250 mm or less | ||||
| Media roll weight | 40 kg (88.2 lb) or less | ||||
| Cut speed | Max. 300 mm/s (420 mm/s in 45 degrees direction) | ||||
| Cut pressure | 10-450 gf | ||||
| Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure |
||||
| Safety standard | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low voltage, Machinery directive) / RoHS / CB Report / REACH, ENERGY STAR® / RCM |
||||
| Interface | USB2.0 / Ethernet 1000 BASE-T | ||||
| Power supply | Single phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) | ||||
| Power consumption | AC100V: 1.44kW / AC200V: 1.92kW | ||||
| Operational environment | Temperature: 20-30 degC / 68-86 degF Humidity: 35-65% Rh (Non condensing) |
||||
| Dimensions (W×D×H) | 2,650 x 776 x 1,475 mm (104.3 x 30.6 x 58.1 in) |
||||
| Weight | 177 kg (390.2 lb) |
||||




















