This item has been SOLD
2016 Mimaki JFX200-2513 Wide Format UV-LED Flatbed – 080124514001B
Model: JFX200-2513
S/N: R667B163
Retail Price: $69,995
With a choice of inks, including white and clear, these flatbeds deliver endless options to print to a wide range of substrates. Seamlessly create signage, posters, wayfinding, decorative panels and more.
JFX200-2513 EX:
- Print on one 4’ x 8’ board or a variety of pre-cut pieces up to 2” thick
- Maximum print speed of up to 12 boards per hour
- Three staggered printheads for simultaneous printing when using white and clear inks
- Foot pedal to easily control vacuum when loading media
- Dual-zoned vacuum table and user-adjustable layout pins
- Nozzle Check Unit included
- Eco-friendly with low VOC, GREENGUARD Gold certified UV-LED inks
- Updated RIP software RasterLink6 Plus to support 2.5D textured print workflows
Specifications
Printhead | JFX200-2513 EX: Three on-demand piezo heads in a staggered array JFX200-2531: Two on-demand piezo heads in a staggered array |
Print resolution | JFX200-2513 EX: 300, 450, 600, 900, 1,200dpi |
Print Speed (4 Color Mode) | JFX200-2513 EX: up to 377 SqFt/Hr (31.9 m2/h) JFX200-2531: up to 269 SqFt/Hr (25 m2/h) |
Maximum Print Area | JFX200-2513 EX: 98.4″ x 51.2″ (2500 x 1300 mm) JFX200-2531: 98.4″ x 122.0″ (2500 x 3100 mm) |
Maximum media area | up to 101.6” x 80.3” |
Maximum Media Thickness | up to 1.97″ (50 mm) |
Maximum Media Weight | 110.3 lbs. (50.0 kg) |
Ink Type | JFX200-2531: Rigid: LH-100, Flexible: LUS-120, LUS-150, LUS-200 Thermoforming: LUS-350
JFX200-2513 EX: Rigid: LH-100, Flexible: LUS-120, LUS-150, Thermoforming: LUS-350 |
Interface | JFX200-2531: USB2.0 Hi-speed JFX200-2513 EX: Ethernet 1000BASE-T USB2.0 Hi-speed |
Power Supply | JFX200-2513 EX: Single phase, 200 V AC-240 V AC, 50 Hz/60 Hz, less than 12 A
JFX200-2531: Single-phase AC200-240V 12A or less, 8A or less (Two inlets) |
Power Consumption | JFX200-2513 EX: AC200V: 2.88 kVA or less JFX200-2531: AC200V: 4.8 kVA |
Operational Environment | Temperature 59° – 86° F (15-30° C) Humidity: 35–65 % RH (Non condensing) |
Dimensions (W × D × H) | JFX200-2513 EX: 173.2″ x 96.4″ x 49.2″ (439.9 x 244.9 x 125 cm) JFX200-2531: 173.2″ x 168.9″ x 49.2″ (439.9 x 429 x 125 cm) |
Weight | JFX200-2513 EX: 1433 lbs. (650 kg) JFX200-2531: 2205 lbs. (1000 kg) |
Certifications | JFX200-2513 EX: VCCI class A, CE mark, CB report, U.S. safety standard UL (UL62368-1), RoHS Directive, FCC Class A, Machinery directive, EAC, RCM
JFX200-2531: VCCI CLASS A / FCC CLASS A / ETL UL60950-1 /CB / CE Marking (EMC, Low voltage, machinery directive and RoHS) |
JFX200-2513 EX | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | White | Clear | Primer |
---|---|---|---|---|---|---|---|---|---|
UV Curable Ink (LH-100) 1L Bottle | LH100-C-BA | LH100-M-BA | LH100-Y-BA | LH100-K-BA | LH100-W-BA | LH100-CL-BA | |||
UV Curable Ink (LUS-120) 1L Bottle | LUS12-C-BA | LUS12-M-BA | LUS12-Y-BA | LUS12-K-BA | LUS12-W-BA | LUS12-CL-BA | |||
UV Curable Ink (LUS-150) 1L Bottle | LUS15-C-BA | LUS15-M-BA | LUS15-Y-BA | LUS15-K-BA | LUS15-LC-BA | LUS15-LM-BA | LUS15-W-BA | LUS15-CL-BA | |
UV Curable Ink (LUS-350) 1L Bottle | LUS35-C-BA | LUS35-M-BA | LUS35-Y-BA | LUS35-K-BA | LUS35-W-BA | LUS35-CL-BA | |||
UV Primer (PR-200) 1L Bottle | PR200-Z-BA |
SKU: 080124514001B
Categories: 1, B, Brand, Class, Equipment, Mimaki, Number of Pieces, Printing, UV Coaters, Wide Format